New 2026 Battery Rebate Updates Announced
Learn more


| Sodium-Ion Batteries | Lithium-Ion Batteries | |
|---|---|---|
| Raw Material Availability | Sodium is abundant and widely available, making it cheaper and more environmentally friendly to source. | Lithium is geographically limited, which increases cost and environmental impact. |
| Materials Used | Use aluminium instead of copper, significantly reducing material costs. | Rely on copper, which is typically 3–4× more expensive than aluminium. |
| Temperature Performance & Safety | Perform well across a wider temperature range and are less prone to overheating or fire, improving safety in extreme conditions. | Have a narrower operating temperature range and carry higher fire risk at very high temperatures. |
| Energy Density | Lower energy density, meaning more physical space is required to store the same amount of energy. | Higher energy density, allowing up to ~50% more energy storage in the same space. |
| Charging Speed | Can charge up to three times faster than lithium-ion batteries. | Generally slower charging compared to sodium-ion technology. |
| Manufacturing Maturity & Cost | Currently more expensive to produce due to early-stage technology and developing supply chains. | Cheaper to manufacture thanks to a mature, well-established global supply chain. |
| Availability for Home Energy Storage | Not yet commercially available for residential energy storage systems. | Widely available and commonly used for home energy storage worldwide. |
