New 2026 Battery Rebate Updates Announced
Learn more



| System Size | 15kW Solar Power System |
|---|---|
| Number of Panels | 34 x 450W panels |
| Output | around 60kWh a day on average (see the graph above) |
| Potential Savings | $1200-$1800 a quarter depending on your cost of power and how much solar power you use as it is generated |
| Average Payback Period | 2.5 to 4 years |
| 15kW Solar System Cost | starts from $18,000 and may go up depending on the panel and inverter used |
| Repayments | Contact us for more details. Terms of 3-7 years available. |
| Suited to | larger homes or businesses using on average around 60kWh during the daytime (or over 24 hours with battery storage) |
